Year 1 Results
Enhancing the Learning Environment
Early Language and Literacy Classroom Observations Toolkit (ELLCO)
Year 1 Pretest (2007-2008) | Year 1 Posttest (2007-2008) | |||||
| ELLCO | ELLCO | |||||
All | Intervention | Comparison | All | Intervention | Comparison | |
(n=5) | (n=5) | (n=5) | (n=5) | |||
| Percent of Items on Literacy Environment Checklist | .71 | .73 | .68 | .83 | .96 | .69 |
| Percent of Items on General Classroom Environment | .79 | .77 | .81 | .83 | .86 | .80 |
| Percent of Items on Language, Literacy, and Curriculum | .57 | .61 | .52 | .65 | .72 | .58 |
| Percent of Items on the Literacy Activities Rating Scale | .56 | .54 | .58 | .39 | .43 | .35 |
Adult-Child Interactive Reading Inventory (ACIRI)
Year 1 Pretest (2007-2008) | Year 1 Posttest (2007-2008) | |||||||
| ACIRI | ACIRI | |||||||
All | Intervention Teachers | Comparison Teachers | Iter. Teaching Assistants | All | Intervention Teachers | Comparison Teachers | Iter. Teaching Assistants | |
(n=5) | (n=5) | (n=5) | (n=5) | (n=5) | (n=5) | |||
| Adult | 1.59 | 1.7 | 1.42 | 1.61 | 2.06 | 2.16 | 1.95 | 2.26 |
| Child | 1.63 | 1.85 | 1.47 | 1.47 | 2.01 | 2.13 | 1.87 | 2.21 |
Arnett Caregiver Interaction Scale
Year 1 Pretest (2007-2008) | Year 1 Posttest (2007-2008) | |||||||
Arnett | Arnett | |||||||
All | Intervention Teachers | Comparison Teachers | Iter. Teaching Assistants | All | Intervention Teachers | Comparison Teachers | Iter. Teaching Assistants | |
(n=5) | (n=5) | (n=5) | (n=5) | (n=5) | (n=5) | |||
| Positive Items | 3.25 | 3.42 | 3.79 | 3.23 | 3.52 | 3.75 | 3.31 | 3.66 |
| Negative Items | 1.30 | 1.22 | 1.79 | 1.23 | 1.29 | 1.26 | 1.36 | 1.28 |
Improve Child Outcomes Through Curriculum Implementation
Phonological Awareness and Literacy Screening (PALS)
| Upper and Lower Case Letter Identification | |||
PALS Upper Case Pretest | PALS Upper Case Posttest | ||
Average # Letters Identified | Average # Letters Identified | Children Making Gains | |
| Intervention | 8.85 (8.67) | 15.57 (8.92) | 39 (77%) |
| Comparison | 9.65 (9.5) | 15.43 (9.8) | 33 (59%) |
Peabody Picture Vocabulary Test
PPVT-4 Pretest | PPVT-4 Posttest | |||
Average Standard Score | Children Scoring 85 or higher | Average Standard Score | Children Scoring 85 or higher | |
| Intervention (n=50) | 88.7 (14.35) | 33 (66%) | 93.24 (14.25) | 39 (77%) |
| Comparison (n=55) | 82.42 (24.31) | 23 (42%) | 86.06 (24.29) | 33 (59%) |
Preschool Language Scales-Expressive Communication
PLS Expressive Communication | |||
Pretest Average Standard Score | Average Standard Score | Children Making Gains | |
| Intervention (n=51) | 89.96 (16.69) | 92.23 (19.15) | 34 (67%) |
| Comparison (n=49) | 88.82 (17.72) | 93.55 (19.21) | 30 (61%) |
Improve Home Literacy Environment
Home Literacy Inventory
| Pretest Year 1 (2007-2008) | Posttest Year 1 (2007-2008) | |||||
| All Families | Intervention Families | Comparison Families | All Families | Intervention Families | Comparison Families | |
| (n=48) | (n=55) | (n=38) | (n=33) | |||
| How does the child watch TV/videos at home? | ||||||
| Alone | 9% | 15% | 4% | 3% | 5% | 0% |
| With other children/adults in the room | 61% | 62% | 62% | 28% | 34% | 24% |
| With an adult commenting on/explaining | 27% | 26% | 29% | 65% | 61% | 70% |
| Of the 13 non-print activities listed, children engage in an average of | 63% | 58% | 66% | 80% | 79% | 8% |
| How frequently do family members read aloud to children? | ||||||
| Less than once per week | 2% | 4% | 0% | 0% | 0% | 0% |
| 1-2 times per week | 21% | 29% | 15% | 8% | 13% | 3% |
| Daily | 76% | 67% | 85% | 90% | 87% | 94% |
| The percentage of the 17 different things children could be doing while someone reads at home to them | 59% | 56% | 61% | 75% | 72% | 80% |
| The percentage of the 17 things children could be doing while someone at home engages in shared reading with them | 58% | 56% | 61% | 81% | 72% | 85% |
| The percentage of the 5 literacy related activities listed that children engage in each week | 58% | 56% | 61% | 81% | 72% | 85% |
| The percentage of the 21 reading-related items listed that children see adults using weekly | 51% | 48% | 54% | 59% | 60% | 58% |
| The percentage of the 21 reading-related items listed that children look at with interest weekly | 39% | 35% | 44% | 51% | 49% | 54% |
| How often does the child write at home? | ||||||
| Less than once a week | 3% | 4% | 2% | 0% | 0% | 0% |
| At least once a week | 9% | 10% | 7% | 4% | 8% | 0% |
| Daily | 81% | 75% | 87% | 89% | 84% | 94% |
| The percentage of the 15 different things children usually do when someone at home draws or writes with them | 63% | 58% | 68% | 74% | 72% | 77% |
| The percentage of the 12 things children do at home when they are writing or drawing | 52% | 46% | 56% | 65% | 64% | 66% |
