| DESCRIPTION, by disease | TEST | SENS | SPEC | LR+ | LR- | REF |
| Abscess | Abd US | 0.96 | 0.95 | 19.2 | 0.04 | R |
| Abscess | Abdominal CT | 0.95 | 0.9 | 9.5 | 0.06 | |
| Acute bleed | Head CT | 0.95 | 0.96 | 23.8 | 0.05 | R |
| Acute cholecystitis | Abd US | 0.95 | 0.96 | 23.8 | 0.05 | |
| Acute MI | CK-Mb | 0.97 | 0.97 | 32.3 | 0.03 | |
| Aortic Stenosis (critical) | ECHO | 0.91 | 0.65 | 2.6 | 0.14 | R |
| Brain tumor | Head CT | 0.95 | 0.97 | 31.7 | 0.05 | R |
| Breast Cancer | Mammogram | 0.87 | 0.9 | 8.7 | 0.14 | R |
| Breast Cancer | Bone scan | 0.96 | 0.84 | 6 | 0.05 | |
| Breast Cancer | Clinical breast exam | 0.35 | 0.9 | 3.8 | 0.69 | R |
| C. diff colitis | C. diff toxin assay | 0.98 | 0.95 | 19.6 | 0.02 | R |
| CAD | Exercise EKG (1 mm depression) | 0.6 | 0.83 | 3.5 | 0.45 | R |
| CAD in women | Exercise ECHO | 0.86 | 0.79 | 4.29 | 0.18 | |
| CAD in women | Exercise thallium | 0.78 | 0.64 | 2.87 | 0.36 | |
| CAD in women | ETT | 0.61 | 0.7 | 2.25 | 0.55 | |
| Cardiomegaly | CXR | 0.88 | 0.83 | 5.2 | 0.14 | |
| Carotid atherosclerosis | Duplex ultrasound | 0.9 | 0.9 | 9 | 0.11 | |
| Colon cancer - Stage A | CEA ( > 2.5 ng/ml ) | 0.28 | 0.83 | 1.6 | 0.87 | R |
| Colon cancer - Stage D | CEA ( > 2.5 ng/ml ) | 0.84 | 0.83 | 4.9 | 0.19 | R |
| Common duct stone | Abd US | 0.3 | 0.92 | 3.8 | 0.76 | R |
| COPD (in middle-age pts) | FEV <80% | 0.27 | 0.9 | 2.7 | 0.81 | |
| Endocarditis | ESR ( >20 ) | 0.93 | 0.96 | 23 | 0.07 | |
| Endocarditis | ECHO | 0.37 | 0.96 | 9.3 | 0.66 | |
| Fe def anemia | Transferrin ( <16.6 saturation ) | 0.96 | 0.7 | 3.2 | 0.06 | |
| Hematuria | Dipstick | 0.95 | 0.85 | 6.4 | 0.06 | |
| Iron def anemia | Ferritin ( <12 ) | 0.85 | 0.99 | 0.85 | 0.15 | R |
| Ischemic stroke <24 hrs | Head CT | 0.61 | R | |||
| Lg Bowel obstruction | KUB | 1 | 0.9 | 10 | 0 | |
| Liver damage | LFTs ( AST>1000 ) | 0.28 | 0.99 | 28 | 0.73 | |
| Liver mets | Alk Phos elevation | 0.75 | 0.8 | 3.8 | 0.31 | |
| Lung Cancer, metastatic | Bone scan | 0.97 | 0.97 | 32 | 0.03 | |
| Lung Cancer | CXR | 0.6 | 0.96 | 15 | 0.42 | R |
| LVH | ECHO | 0.92 | 0.95 | 18.4 | 0.08 | R |
| MI | EKG, (single) | 0.57 | 0.98 | 28.5 | 0.44 | |
| MI | EKG, (serial) | 0.68 | 0.99 | 68 | 0.32 | |
| Osteomyelitis | Bone films | 0.5 | 0.91 | 5.6 | 0.55 | |
| Pancreatitis, Acute | Abd CT | 0.7 | 0.93 | 10 | 0.32 | R |
| Pancreatitis, Acute | Amylase (2x nml) | 0.95 | 0.98 | 47.5 | 0.05 | R |
| Pancreatitis, Acute | Lipase | 0.87 | 0.99 | 87 | 0.13 | R |
| PID | ESR ( >20 ) | 0.86 | 0.96 | 21.5 | 0.15 | |
| Regional wall motion abn. | ECHO | 0.95 | 0.89 | 8.6 | 0.06 | R |
| Reiters syndrome | HLA -B27 | 0.75 | 0.92 | 9.4 | 0.27 | R |
| Renal Artery Stenosis | Renal scan | 0.77 | 0.81 | 4.1 | 0.28 | R |
| SAH <24 hrs | Head CT | 0.97 | 0.95 | |||
| SLE | ANA Ab | 0.9 | 0.8 | 4.5 | 0.125 | |
| SLE | Anti-DNA Ab ( > 1:80 ) | 0.73 | 0.99 | 73 | 0.27 | |
| Subdural hematoma, Chronic | Head CT | 0.93 | 0.94 | 15.5 | 0.07 | R |
| Temporal arteritis | ESR ( >20 ) | 0.99 | 0.96 | 24.8 | 0.01 | |
| Ulcer | Endoscopy | R | ||||
| Ulcer, Duodenal | UGI (double contrast) | 0.85 | 0.95 | 17 | 0.16 | R |
| Ulcer, Duodenal | UGI (single contrast) | 0.75 | 0.95 | 15 | 0.26 | R |
| Ulcer, Gastric | UGI (double contrast) | 0.85 | 0.95 | 17 | 0.16 | |
| Ureteral obstruction | Abd US | 0.98 | 0.9 | 9.8 | 0.02 | R |
| Valve abn | ECHO | 0.93 | 0.95 | 18.6 | 0.07 |
Last Updated on 2/3/99
By Michael Pignone, M.D. and Chris Phillips,
M.D.
Email: pignone@med.unc.edu, phillic@med.unc.edu