| DESCRIPTION, by test | DISEASE | SENS | SPEC | LR+ | LR- | REF |
| Abd CT | Pancreatitis, Acute | 0.7 | 0.93 | 10 | 0.32 | R |
| Abd US | Acute cholecystitis | 0.95 | 0.96 | 23.8 | 0.05 | |
| Abd US | Common duct stone | 0.3 | 0.92 | 3.8 | 0.76 | R |
| Abd US | Ureteral obstruction | 0.98 | 0.9 | 9.8 | 0.02 | R |
| Abd US | Abscess | 0.96 | 0.95 | 19.2 | 0.04 | R |
| Abdominal CT | Abscess | 0.95 | 0.9 | 9.5 | 0.06 | |
| Alk Phos elevation | Liver mets | 0.75 | 0.8 | 3.8 | 0.31 | |
| Amylase (2x nml) | Pancreatitis, Acute | 0.95 | 0.98 | 47.5 | 0.05 | R |
| ANA Ab | SLE | 0.9 | 0.8 | 4.5 | 0.125 | |
| Anti-DNA Ab ( > 1:80 ) | SLE | 0.73 | 0.99 | 73 | 0.27 | |
| Bone films | Osteomyelitis | 0.5 | 0.91 | 5.6 | 0.55 | |
| Bone scan | Breast Cancer | 0.96 | 0.84 | 6 | 0.05 | |
| Bone scan | Lung Cancer, metastatic | 0.97 | 0.97 | 32 | 0.03 | |
| C. diff toxin assay | C. diff colitis | 0.98 | 0.95 | 19.6 | 0.02 | R |
| CEA ( > 2.5 ng/ml ) | Colon cancer - Stage A | 0.28 | 0.83 | 1.6 | 0.87 | R |
| CEA ( > 2.5 ng/ml ) | Colon cancer - Stage D | 0.84 | 0.83 | 4.9 | 0.19 | R |
| CK-Mb | Acute MI | 0.97 | 0.97 | 32.3 | 0.03 | |
| Clinical breast exam | Breast Cancer | 0.35 | 0.9 | 3.8 | 0.69 | R |
| CXR | Lung Cancer | 0.6 | 0.96 | 15 | 0.42 | R |
| CXR | Cardiomegaly | 0.88 | 0.83 | 5.2 | 0.14 | |
| Dipstick | Hematuria | 0.95 | 0.85 | 6.4 | 0.06 | |
| Duplex ultrasound | Carotid atherosclerosis | 0.9 | 0.9 | 9 | 0.11 | |
| ECHO | Endocarditis | 0.37 | 0.96 | 9.3 | 0.66 | |
| ECHO | LVH | 0.92 | 0.95 | 18.4 | 0.08 | R |
| ECHO | Aortic Stenosis (critical) | 0.91 | 0.65 | 2.6 | 0.14 | |
| ECHO | Regional wall motion abn. | 0.95 | 0.89 | 8.6 | 0.06 | R |
| ECHO | Valve abn | 0.93 | 0.95 | 18.6 | 0.07 | |
| EKG, (serial) | MI | 0.68 | 0.99 | 68 | 0.32 | |
| EKG, (single) | MI | 0.57 | 0.98 | 28.5 | 0.44 | |
| Endoscopy | Ulcer | R | ||||
| ESR ( >20 ) | Endocarditis | 0.93 | 0.96 | 23 | 0.07 | |
| ESR ( >20 ) | PID | 0.86 | 0.96 | 21.5 | 0.15 | |
| ESR ( >20 ) | Temporal arteritis | 0.99 | 0.96 | 24.8 | 0.01 | |
| ETT | CAD in women | 0.61 | 0.7 | 2.25 | 0.55 | |
| Exercise ECHO | CAD in women | 0.86 | 0.79 | 4.29 | 0.18 | |
| Exercise EKG (1 mm depression) | CAD | 0.6 | 0.83 | 3.5 | 0.45 | R |
| Exercise thallium | CAD in women | 0.78 | 0.64 | 2.87 | 0.36 | |
| Ferritin ( <12 ) | Iron def anemia | 0.85 | 0.99 | 0.85 | 0.15 | |
| FEV <80% | COPD (in middle-age pts) | 0.27 | 0.9 | 2.7 | 0.81 | |
| Head CT | Acute bleed | 0.95 | 0.96 | 23.8 | 0.05 | R |
| Head CT | Ischemic stroke <24 hrs | 0.61 | R | |||
| Head CT | SAH <24 hrs | 0.97 | 0.95 | |||
| Head CT | Brain tumor | 0.95 | 0.97 | 31.7 | 0.05 | R |
| Head CT | Subdural hematoma, Chronic | 0.93 | 0.94 | 15.5 | 0.07 | R |
| HLA -B27 | Reiters syndrome | 0.75 | 0.92 | 9.4 | 0.27 | R |
| KUB | Lg Bowel obstruction | 1 | 0.9 | 10 | 0 | |
| LFTs ( AST>1000 ) | Liver damage | 0.28 | 0.99 | 28 | 0.73 | |
| Lipase | Pancreatitis, Acute | 0.87 | 0.99 | 87 | 0.13 | R |
| Mammogram | Breast Cancer | 0.87 | 0.9 | 8.7 | 0.14 | R |
| Renal scan | Renal Artery Stenosis | 0.77 | 0.81 | 4.1 | 0.28 | R |
| Transferrin ( <16.6 saturation ) | Fe def anemia | 0.96 | 0.7 | 3.2 | 0.06 | |
| UGI (double contrast) | Ulcer, Duodenal | 0.85 | 0.95 | 17 | 0.16 | R |
| UGI (double contrast) | Ulcer, Gastric | 0.85 | 0.95 | 17 | 0.16 | |
| UGI (single contrast) | Ulcer, Duodenal | 0.75 | 0.95 | 15 | 0.26 | R |
Last Updated on 2/3/99
By Michael Pignone, M.D. and Chris Phillips,
M.D.
Email: pignone@med.unc.edu, phillic@med.unc.edu