Ticket Closed – Client Services & Support
Year | Month | Ticket Closed |
---|---|---|
2017 | Jun | 1085 |
Jul | 716 | |
Aug | 870 | |
Sep | 830 | |
Oct | 670 | |
Nov | 534 | |
Dec | 403 | |
2018 | Jan | 602 |
Feb | 657 | |
Mar | 616 | |
Apr | 726 | |
May | 1008 | |
Jun | 911 | |
Jul | 1434 | |
14 months | Grand Total | 9628 |
Avg/Month | 740.6 |
Ticket Closed – Central
Year | Month | Ticket Closed |
---|---|---|
2017 | Jun | 1085 |
Jul | 716 | |
Aug | 870 | |
Sep | 830 | |
Oct | 670 | |
Nov | 534 | |
Dec | 403 | |
2018 | Jan | 602 |
Feb | 657 | |
Mar | 616 | |
Apr | 570 | |
May | 657 | |
Jun | 577 | |
Jul | 1129 | |
14 months | Grand Total | 8787 |
Avg/Month | 675.9 |
Ticket Closed – POB
Year | Month | Ticket Closed |
---|---|---|
2018 | Jan | |
Feb | ||
Mar | ||
Apr | 156 | |
May | 351 | |
Jun | 334 | |
Jul | 305 | |
4 months | Grand Total | 841 |
Avg/Month | 280.3 |