Visiting Elective Calendar
Spring 2023
Event | State Date | End Date | Holiday |
---|---|---|---|
Application Cycle | Feb 15, 2023 (DVS + IVS) | Mar 15, 2023 (DVS + IVS) | |
Scheduling Cycle | Feb 27, 2023 | Mar 3, 2023 | |
Notification Cycle | Mar 6, 2023 | Mar 10, 2023* | |
Block 2 | Mar 27, 2023 | April 21, 2023 | Apr 7, 2023 |
Block 3 | Apr 24, 2023 | May 19, 2023 | |
Block 4 | May 22, 2023 | June 16, 2023 | May 29, 2023 |
Fall 2023
Event | State Date | End Date | Holiday |
---|---|---|---|
Application Cycle | Mar 01, 2023 (DVS) July 15, 2023 (IVS) | ||
Scheduling Cycle | Mar 13, 2023 | Mar 17, 2023 | |
Notification Cycle | Mar 20, 2023 | Mar 24, 2023* | |
Block 5 | June 26, 2023 | July 21, 2023 | July 4, 2023 |
Block 6 | July 24, 2023 | Aug 18, 2023 | |
Block 7 | Aug 21, 2023 | Sep 15, 2023 | Sep 4, 2023 |
Block 8 | Sep 18, 2023 | Oct 13, 2023 | |
Block 9 | Oct 16, 2023 | Nov 10, 2023 | |
Block 10 | Nov 13, 2023 | Dec 08, 2023 | Nov 23 & 24, 2023 |
DVS – US-Based Students
IVS – International Students
Winter 2024
Event | State Date | End Date | Holiday |
---|---|---|---|
Application Cycle | TBA | TBA | |
Scheduling Cycle | TBA | TBA | |
Notification Cycle | TBA | TBA |
DVS – US Based Students
IVS – International Students