Zeiss LSM 710

Upright confocal microscope with a motorized stage.
Location: MEJ
Modalities:
- Z-stack Acquisition
- Mosaic Imaging
- FRAP
Specifications
Objectives
| Magnification | NA | WD (mm) | Correction | Immersion | Notes |
|---|---|---|---|---|---|
| 10X | 0.45 | 2.0 | Plan Apochromat | Air | |
| 20X | 0.8 | 0.55 | Plan Apochromat | Air | |
| 40X | 1.3 | 0.21 | EC Plan-Neofluar | Oil | |
| 40X | 1.3 | 0.21 | Plan Apochromat | Oil | |
| 63X | 1.40 | 0.19 | Plan Apochromat | Oil |
Lasers
| Excitation (nm) | Dyes | Type |
|---|---|---|
| 405 | DAPI, Hoechst 33258, Alexa 405 | Diode |
| 458/488/514 | 458 nm: CFP 488 nm: FITC, Alexa 488, CY2, GFP, Bodipy, Fluo-4, Calcein 514 nm: YFP | Multiline Argon |
| 543 | Cy3, RFP, Alexa 546, Alexa 561, dsRed2 | Helium Neon |
| 633 | Cy5, DRAQ5 | Helium Neon |
Detectors
| Type |
|---|
| 3 fluorescence spectral detectors |
| 1 transmission: brightfield, DIC |
Software
| Version |
|---|
| ZEN Black v. 2.3 |
Filter Spectra
| Filter Set | Excitation | Beamsplitter | Emission |
|---|---|---|---|
| Filter Set 43 Cy 3 | BP 545/25 | FT 570 | BP 605/70 |
| Filter Set 49 DAPI Shift free | G 365 | FT 395 | BP 445/50 |
| Filter Set 38 HE GFP Shift Free | BP 470/40 | FT 495 | BP 525/50 |